| Sign In | Join Free | My chinapackagenet.com | 
              
  | 
      
Brand Name : SINOPACK
Model Number : SI-15011C5
Certification : SGS/CPTC
Place of Origin : CHINA
MOQ : 500pcs
Price : negotiation
Supply Ability : 200k per month
Delivery Time : 25-35days
Packaging Details : pallet packing or in bale
material : PP
Product name : bulk bag
capacity : 2200lbs
safety ratio : 5:1 and 6:1
color : white, black, grey,red,orange,yellow,blur,green
Coal Tar Pitch Lumps 2200LBS Jumbo Bags with cross corner or corner loops
Circular
Size: 35 x 35 x 36''
Material: 100% virgin PP, UN treated
Capacity: 2200LBS
Filling spout: 14(D) x 18''H
Discharge spout: 14(D ) x 18''H with stat petal
Lifting loops: 4pcs, 10'' high, half cross corner
Printing: 4colors at most on one side
Label: 1pc
Document pouch: 1pc
Description:
1. This innovative tubular body design is ideal as a linerless option for fine and hygroscopic materials. It is
also an excellent alternative to the original Four-Panel bulk bag construction. Available
in-stock or custom designed.
2. The capacity of this type
Volume: Ten to 120 cubic feet.
Up to: 3,000 LBS.
Lifting loops: half cross corner
3. Tubular construction eliminates side seams, resulting in improved sift and moisture resistance. The strap of Cross-Corner design allows for easy forklift access.
Available in standard white or black fabric with 3" wide lifting loops.

Specifications:
|  			 Shape  |  			 			 Circular bag  |  		
|  			 Capacity  |  			 			 Up to 3000LBS  |  		
|  			 Safety factor  |  			 			 5:1  |  		
|  			 Base size  |  			 			 35*35’’, 37*37’’, 39*39’’  |  		
|  			 Height  |  			 			 As per request  |  		
|  			 Color  |  			 			 White, Black, Orange, Blue  |  		
|  			 Material  |  			 			 100% virgin polypropylene, 5OZ to 7OZ Coated, Uncoated, Uncoated with PE liner  |  		
|  			 Top type  |  			 			 Full open, skirt top, with filling spout: 14’’(D)*18’’, conical spout  |  		
|  			 Bottom type  |  			 			 flat bottom, discharge spout: 14’’(D)*18’’ with star petal or iris spout, with flap  |  		
|  			 Lifting loops  |  			 			 width: 3’’ / 4’’ 10’’ high cross corner, fully belted # loop  |  		
|  			 Perimeter belt  |  			 			 Width: 1.2’’, 2’’, 3’’  |  		
|  			 UV stabilized  |  			 			 1% UV to 3% treated  |  		
|  			 Document pouch  |  			 			 PE ziplock, Envelope type  |  		
|  			 Label  |  			 			 As per request  |  		
|  			 Printing  |  			 			 Four colors at most in one side  |  		
|  			 Stitching  |  			 			 Plain stitching, chain stitching, overlock stitching  |  		
|  			 Packing  |  			 			 Packed on pallets, 20pallets/20'FCL, 44pallets/40'FCL  |  		
|  			 Lead time  |  			 			 25days for 1 x 20'FCL; 45days for 1 x 40'FCL  |  		
Packing
Pallet or Bale

| 
                                             | 
                
                        Industrial Plastic Big Bag FIBC Bulk Containers With Woven Polypropylene Bag Material Images |